View count:
1761
Undergraduate

| Physical therapy of Curriculum planning | |||
| Course Title | Course level | Credits | |
| Literature Appreciation | 1st | 2 | |
| Literature and Life | 1st | 2 | |
| English for General Purposes (1) | 1st | 3 | |
| English for General Purposes (2) | 1st | 3 | |
| English for General Specific Purposes : English for Medical and Nursing Purposes | 2nd | 2 | |
| English for General Specific Purposes : English for Science and Technology | |||
| English for General Specific Purposes : English for Business Communication | |||
| English for General Specific Purposes : English for Creative Design | |||
| English for General Specific Purposes : English Presentation for Social Sciences | |||
| Information and Technology | 1st | 2 | |
| Computer Programming and Artificial Intelligence Application | 1st | 2 | |
| Health and Life | 1st | 2 | |
| History and Culture | 1st | 2 | |
| Entertainment and Intellectual Property Law | 1st | 2 | |
| Law & Life | |||
| Love, Gender and Law | |||
| Design Thinking and Innovation | 1st | 2 | |
| Esthetics accomplishment | |||
| Physical Education (1)~(4) | 1st-2nd | 0 | |
|
All-out Defense Education Military Training--International Situations All-out Defense Education Military Training--National Defense Policies All-out Defense Education Military Training--Civil Defense All-out Defense Education Military Training--Defense Mobilization All-out Defense Education Military Training--Defense Technology |
1st | 0 | |
| Service and Learning(I) (II)-Practice | 1st | 0 | |
| Service and Learning(I) (II)-Lecture | 1st | 0 | |
| General Required (Core) Courses | 6 | ||
| General Literacy Series (non-credit) | 1st~4th | 1 | |
| General Psychology | 1st | 2 | |
| General Biology | 1st | 2 | |
| Gross Anatomy(I) | 1st | 2 | |
| Gross Anatomy Laboratory(I) | 1st | 1 | |
| Physiology | 1st | 4 | |
| Gross Anatomy (II) | 2nd | 1 | |
| Gross Anatomy Laboratory (II) | 2nd | 1 | |
| Introduction to Physical Therapy | 1st | 2 | |
| Kinesiology | 2nd | 2 | |
| Fundamental Techniques in Physical Therapy (I) | 2nd | 1 | |
| Fundamental Techniques in Physical Therapy (I) | 2nd | 1 | |
| Physical Agents | 2nd | 1 | |
| Physical Agents Practice | 2nd | 1 | |
| Development and Evaluation of Children | 2nd | 2 | |
| Manual Therapy | 2nd | 1 | |
| Manual Therapy Practice | 2nd | 1 | |
| Ethics and Administration of Physical Therapy | 2nd | 2 | |
| Biomechanics | 2nd | 2 | |
| Fundamental Techniques in Physical Therapy (II) | 2nd | 1 | |
| Fundamental Techniques in Physical Therapy Practice (II) | 2nd | 1 | |
| Public Health | 2nd | 2 | |
| Exercise Physiology | 2nd | 1 | |
| Introduction to Rehabilitation Medicine | 3rd | 2 | |
| Neurological Physical Therapy (I) | 3rd | 2 | |
| Neurological Physical Therapy Practice (I) | 3rd | 1 | |
| Orthopedic Physical Therapy (I) | 3rd | 2 | |
| Orthopedic Physical Therapy Practice (I) | 3rd | 1 | |
| Cardiopulmonary Physical Therapy | 3rd | 2 | |
| Cardiopulmonary Physical Therapy Practice | 3rd | 1 | |
| Pediatric Physical Therapy | 3rd | 2 | |
| Pediatric Physical Therapy and Practice | 3rd | 1 | |
| Neurological Physical Therapy (II) | 3rd | 2 | |
| Neurological Physical Therapy Practice (II) | 3rd | 1 | |
| Orthopedic Physical Therapy (II) | 3rd | 2 | |
| Orthopedic Physical Therapy Practice (II) | 3rd | 1 | |
| Assistive Technology | 3rd | 1 | |
| Assistive Technology Practice | 3rd | 1 | |
| Functional Re-education and Practice | 3rd | 2 | |
| Introduction to Internal Medicine | 3rd | 1 | |
| Introduction to Surgery | 3rd | 1 | |
| Evidence-Based Medicine in Physical Therapy | 3rd | 1 | |
| Seminar on Physical Therapy | 4th | 1 | |
| A review of Neurological Physical Therapy | 4th | 1 | |
| A review of Orthopedic Physical Therapy | 4th | 1 | |
| A review of Cardiopulmonary Physical Therapy | 4th | 1 | |
| A review of Pediatric Physical Therapy | 4th | 1 | |
| Clinical Observation(I) | 3rd | 1 | |
| Clinical Internship (II) | 3rd | 1 | |
| Clinical Internship (I) | 4th | 4 | |
| Clinical Internship (II) | 4th | 4 | |
| Clinical Internship (III) | 4th | 4 | |
| Clinical Internship (IV) | 4th | 4 | |
| Clinical Internship (V) | 4th | 4 | |
| Clinical Internship (VI) | 4th | 4 | |
| Career Planning in Physical Therapy | 1st | 1 | |
| Design and Performance of Health Activities | 1st | 2 | |
| Long-Tern Care and Physical Therapy | 2nd | 2 | |
| Therapeutic Exercise for Special Population | 2nd | 2 | |
| Trend and New Knowledge in Physical Therapy | 1st | 1 | |
| Assistive Technology in Rehabilitation | 1st | 2 | |
| Introduction to Medical Products | 2nd | 2 | |
| Evaluation and Technology Application in Sport Injury | 2nd | 2 | |
| Surface Anatomy | 1st | 2 | |
| Introduction to Early Intervention | 1st | 1 | |
| Neuroanatomy | 2nd | 1 | |
| Research Methodology | 2nd | 1 | |
| Motor Control and Motor Learning | 3rd | 2 | |
| Clinical Reasoning and Decision Making | 3rd | 2 | |

