| Status | Full-Time Faculty |
|---|---|
| Name | Hsiu-I Chen |
| Office Tel No. | (04)23323456#1879、6551 |
| Job title | Professor |
| Education |
Ph.D., School and Garduate Institution of Physical Therapy, Taiwan University, Taiwan M.Sc., Physical Therapy, New York University, USA B.S., Department of Rehabilitation Medicine, Chung-Shan Medical University, Taiwan |
| Experience |
Associate Professor, Department of Physical Therapy, Hungkuang University Supervisior of Physical Therapy, Linkou Chang Gung Memorial Hospital Physical Therapist, HaymSaimon/Sheepshead Nursing House, Bensonhurst, Brooklyn, New York Physical Therapist, Linkou Chang Gung Memorial Hospital |
| Area of Research | Neural Plasticity in Patients with Stroke Training in Patients with Cognitive Impairment Teaching Practice in Physical Therapy |
| Portfolio |
Teaching Area Neurological Physical Therapy Long-term Care & Geritatic Physical Therapy Motor Control & Motor Learning |
| Year | Paper Title |
|---|---|
| 2024 | 陳?儀(Hsiu-I Chen)*、呂麗華(Li-Hua Lu), 案例故事融入教學對物理治療系學生同理心的影響及同理心與實務能力關係的探討, 物理治療, 2024 |
| 2023 | Tsan-Hung Chiu、 Chang-Wen Ku、 Tsung-Jung Ho、 Kun-Ling Tsai、 Wei-Ching Hsu、Yu-An Chen、 Hsiu-Chung Ou、陳?儀(Hsiu-I Chen)*, Schisanhenol attenuates oxLDL-induced endothelial dysfunction via an AMPK-dependent mechanism, The American journal of Chinese medicine, 2023 |
| 2022 | 陳?儀(Hsiu-I Chen)、Shu-Yi Fu、 Ting-Wei Liu、 Ya-WenHsieh、 Hui-Ya Chen( Hui-Ya Chen)*, Changes in cognitive-motor interference during rehabilitation of cane walking in patients with subacute stroke: A pilot study, PLoS One, 2022 |
| 2022 | Hui-Ya Chen(Hui-Ya Chen)*、陳?儀(Hsiu-I Chen)、 Shu-Yi Fu、 Chun-Hou Wang、Ya-Wen Hsieh, Attentional demands of cane-free walking and cane walking in subacute stroke patients who have just learned to walk without a cane, INTERNATIONAL JOURNAL OF REHABILITATION RESEARCH, 2022 |
| Project Title | Participator | Period |
|---|---|---|
| 11. 運用虛擬物理治療實境,以情境教學法提升對神經物理治療實務能力與自信心的成效 (PMN1142605) | 陳?儀(Hsiu-I Chen) | 2025.08 ~ 2026.07 |
| 物理治療系學生同理心與臨床實務能力關係之探討_融合以病患為中心之數位前導教材及案例導向學習 (PMN1100630 ) | 陳?儀(Hsiu-I Chen) | 2021.08 ~ 2022.07 |
| 7. 虛擬實境應用於物理治療教育與學習成效評量之研究-以物理治療動作評估實作技術為例 (TPR-10701) | 陳?儀(Hsiu-I Chen) | 2019.08 ~ 2020.07 |
| Award Name | Awarding Unit |
|---|---|
| 113年創新教案、教材及學習評量競賽 紙本類特優獎 | 本校 |
| 放式課程聯盟2020開放教育優良課程 |
| Category | Course Code | Course Title | Year |
|---|---|---|---|
| 大學日間部 | TR300035A | 神經物理治療學(二) | 114 |
| 大學日間部 | TR300044A | 物理治療實證醫學 | 114 |
| 大學日間部 | TR300046A | 神經物理治療總論 | 114 |
| 大學日間部 | TR300104A | 神經物理治療實習 (二) | 114 |
| 大學日間部 | TR300115A | 神經系統疾病之臨床決策與治療實作 | 114 |
| 大學日間部 | TR300123A | 基礎物理治療學實作(二) | 114 |
| 大學日間部 | TR300024A | 基礎物理治療學(二) | 114 |
| 大學日間部 | TR300053A | 臨床實習(四) | 114 |
| 大學日間部 | TR300054A | 臨床實習(五) | 114 |
| 大學日間部 | TR300055A | 臨床實習(六) | 114 |
